| Ad Type & Size | Weekly Rates | Seasons Rates |
| Text Only Ads. 3.625" x.5" | $15 | $260 |
| Text + Logo 3.625" x 1" | $20 | $345 |
| Text + Logo 3.625" x 1.5" | $30 | $520 |
| 1/4 Panel Display 3.625" x 2" | $45 | $780 |
| 1/2 Panel Display 3.625" x 4.25" | $55 | $950 |
| One Panel Display 4"x 8.5" | $80 | $1,390 |
| Two Panel Display 8"x 9" | $120 | $2,080 |
| Vertical Display 2.25"x 4.5" | $40 | $950 |
| Vertical Display 2.25"x 8.5" | $65 | $1,125 |
| Square Display 4.5"x4.5 " | $65 | $1,125 |
| Horizontal 1/4 pg. Display 7.5"x 2" | $55 | $950 |
| Horizontal 1/2 pg. Display 7.5"x 4" | $80 | $1,390 |
| 1/6 Wide Panel Display 4.75"x 1.4" | $50 | $865 |
| 1/3 Wide Panel Display 4.75"x 2.8" | $75 | $1,300 |
| 2/3 Wide Panel Display 4.75"x 5.6" | $85 | $1,475 |
| Wide Panel Display 4.75"x 8.5" | $95 | $1,645 |
| Ads on Maps 3.625" x 4.25" | $60 | $1,040 |
| Ads on Maps 2/3 3.625"x 2.8" | $45 | $780 |
| Ads on Map 1/3 3.625" x 1.4" | $35 | $610 |
| SEASON | ||
| FALL: October, November, December, January (4 Months) | ||
Destination Palm Desert
Tuesday, June 4, 2013
Ad Rates
Subscribe to:
Comments (Atom)

